Winds Aloft Forecast for Sunday, 8/7/05

At dawn, Debbie was reporting 5 to 7 from the NE

VALID 071800Z   FOR USE 1700-2100Z. TEMPS NEG ABV 24000
FT  3000    6000   9000    12000   18000   24000  30000  34000  39000
BIH      9900    9900+18 1306+10 9900-08 2009-18 201934 202743 212953
BLH 1407 1209+21 9900+13 3109+08 9900-06 9900-17 161132 171042 201055
ONT 9900 9900+21 3007+16 3006+08 9900-07 1407-18 180833 201243 211853
SBA 9900 9900+23 9900+15 9900+07 1411-07 1708-18 201734 192943 202653
WJF      2708+24 2809+16 3007+09 9900-07 1407-18 191233 201843 202253
VALID 080000Z   FOR USE 2100-0600Z. TEMPS NEG ABV 24000
FT  3000    6000   9000    12000   18000   24000  30000  34000  39000
BIH      9900    9900+20 9900+11 0805-07 2010-18 212133 223243 213353
ONT 2609 2707+22 3105+16 9900+08 9900-06 1911-16 181432 191543 181652
SBA 3007 3106+24 0206+16 0709+08 1711-06 1912-17 182732 202843 202352
WJF      2412+25 3009+17 3308+08 9900-07 2011-17 191832 202043 192153
VALID 081200Z   FOR USE 0600-1700Z. TEMPS NEG ABV 24000
FT  3000    6000   9000    12000   18000   24000  30000  34000  39000
BIH      9900    9900+18 9900+10 1706-08 2014-18 232434 223343 242852
ONT 9900 2909+22 3207+15 9900+08 9900-06 1805-17 221133 201843 221853
SBA 3306 3508+22 9900+15 1605+07 1710-06 2505-17 251233 241542 271552
WJF      3215+22 9900+16 9900+08 9900-06 2005-18 211733 212143 232052