Winds Aloft Forecast for Sunday, 7/17/05

At 7:45 am, Debbie was reporting 3 -7 from the east

VALID 171800Z   FOR USE 1700-2100Z. TEMPS NEG ABV 24000
FT  3000    6000   9000    12000   18000   24000  30000  34000  39000
BIH      9900    9900+20 9900+12 2210-05 9900-14 281933 281942 282452
ONT 9900 3009+27 2812+18 2211+13 1615-05 0706-16 321231 321641 301752
SBA 9900 9900+27 1909+18 1924+12 1422-06 1510-14 211831 231541 260952
WJF      2808+28 2613+19 2218+13 1617-06 0605-15 281031 301441 291553
VALID 180000Z   FOR USE 2100-0600Z. TEMPS NEG ABV 24000
FT  3000    6000   9000    12000   18000   24000  30000  34000  39000
BIH      9900    9900+25 9900+16 2708-06 1105-15 282532 292641 312152
ONT 2614 2913+28 3210+20 9900+13 1508-05 0411-14 321531 321841 321452
SBA 9900 9900+27 9900+19 1912+12 1819-03 1309-14 221131 261441 261152
WJF      2612+30 2811+21 2608+13 2011-04 0508-14 291331 301841 311452
VALID 181200Z   FOR USE 0600-1700Z. TEMPS NEG ABV 24000
FT  3000    6000   9000    12000   18000   24000  30000  34000  39000
BIH      9900    9900+21 9900+13 2508-05 2905-15 301832 311942 321753
ONT 9900 3413+28 3414+22 0508+15 1008-05 0212-14 362032 351942 351353
SBA 3412 0111+27 2907+20 2007+13 1410-05 9900-15 300631 330642 321053
WJF      3322+28 3211+22 9900+14 1206-05 3607-14 341332 341642 341453