Winds Aloft Forecast for Saturday, 3/20/05

VALID 201800Z   FOR USE 1700-2100Z. TEMPS NEG ABV 24000
FT  3000    6000   9000    12000   18000   24000  30000  34000  39000
BIH      2706    2706-05 2620-13 2951-24 2980-32 781142 781449 278752
ONT 2506 2918+01 2927-05 2937-08 2869-17 2885-27 781039 783047 771958
SBA 3012 3018+00 3123-05 3036-10 2867-20 2793-28 771939 773848 772658
WJF      2719+01 2928-05 2937-09 2863-19 2886-28 771139 773548 772057
VALID 210000Z   FOR USE 2100-0600Z. TEMPS NEG ABV 24000
FT  3000    6000   9000    12000   18000   24000  30000  34000  39000
BIH      2909    2811-03 2716-11 2947-24 2959-34 297049 287853 278652
ONT 2514 2711+03 3026-04 2941-07 2964-18 2985-30 782242 774348 774359
SBA 3114 3312+02 3021-03 2934-09 2965-19 2887-31 781946 775049 774157
WJF      2618+04 2929-04 3041-08 2962-18 2981-31 781445 774549 773458
VALID 211200Z   FOR USE 0600-1700Z. TEMPS NEG ABV 24000
FT  3000    6000   9000    12000   18000   24000  30000  34000  39000
BIH      9900    9900-04 2822-11 2939-23 3061-35 790050 791856 299160
ONT 9900 9900+02 3020-01 2930-07 3058-18 2980-30 790344 791054 791163
SBA 3514 3517+01 3022-01 2929-07 2954-19 2879-29 299944 790854 791163
WJF      3220+00 2821-01 2928-07 3054-19 2979-30 790245 791054 791163