Winds Aloft Forecast for Thursday, 2/24/05

Debbie is dead

VALID 241800Z   FOR USE 1700-2100Z. TEMPS NEG ABV 24000
FT  3000    6000   9000    12000   18000   24000  30000  34000  39000
BIH      9900    9900-04 0808-10 0613-24 0821-37 092452 061056 311754
ONT 9900 0308+03 0311-03 0110-10 3315-24 3218-38 304548 294651 294452
SBA 9900 0307+04 0306-03 0207-09 3313-24 3220-37 314848 304454 294253
WJF      0410+03 0414-04 0311-10 3414-24 3415-38 303149 304051 294253
VALID 250000Z   FOR USE 2100-0600Z. TEMPS NEG ABV 24000
FT  3000    6000   9000    12000   18000   24000  30000  34000  39000
BIH      9900    9900-03 0605-10 0819-24 0814-37 091452 030955 301553
ONT 2706 0106+05 0411-03 0210-10 3313-24 3021-37 304947 294751 284152
SBA 3207 0107+05 0608-02 0206-09 3414-23 3124-36 304648 304353 293754
WJF      0206+05 0410-03 0310-10 3611-24 3216-37 303848 304551 293753
VALID 251200Z   FOR USE 0600-1700Z. TEMPS NEG ABV 24000
FT  3000    6000   9000    12000   18000   24000  30000  34000  39000
BIH      9900    9900-04 9900-11 0405-25 0405-38 320651 331553 311953
ONT 9900 9900+04 9900-03 3506-10 3217-24 3024-37 294249 284253 284352
SBA 9900 9900+04 9900-03 9900-10 3219-23 3127-36 303650 293654 283953
WJF      0205+04 9900-04 9900-10 3316-24 3120-37 304149 293953 283953