Winds Aloft Forecast for Wednesday, 1/6/05

At 7 am, Debbie was reporting 3 to 5 from the West

VALID 051800Z   FOR USE 1700-2100Z. TEMPS NEG ABV 24000

FT  3000    6000   9000    12000   18000   24000  30000  34000  39000
BIH      9900    3006-07 2815-11 2722-25 2834-37 286246 288047 285850
ONT 9900 2711-02 2913-03 2817-09 2726-22 2870-27 289240 279050 278957
SBA 9900 2411-02 2711-04 2617-09 2723-22 2868-28 289040 278950 278257
WJF      2616-01 2812-03 2717-09 2724-22 2857-30 780040 279750 278956
VALID 060000Z   FOR USE 2100-0600Z. TEMPS NEG ABV 24000
FT  3000    6000   9000    12000   18000   24000  30000  34000  39000
BIH      9900    9900-06 2610-11 2827-23 2833-37 289942 770050 276954
ONT 9900 2807-01 2806-03 2812-09 2833-20 2866-26 278441 277751 278659
SBA 9900 3005-01 2510-03 2714-09 2735-20 2867-27 277942 277152 278158
WJF      2510-01 2707-03 2812-09 2727-21 2862-28 278341 278052 278658
VALID 061200Z   FOR USE 0600-1700Z. TEMPS NEG ABV 24000
FT  3000    6000   9000    12000   18000   24000  30000  34000  39000
BIH      2905    2905-08 2720-12 2932-24 2977-32 289646 288852 285753
ONT 9900 3008-01 2717-02 2725-08 2947-17 2860-28 277544 278354 268359
SBA 3308 3110-01 2819-03 2727-07 2844-18 2858-29 277144 277854 277159
WJF      3008-02 2718-03 2726-08 2951-18 2863-29 287944 288655 278258