Winds Aloft Forecast for Saturday 1/1/05

At 8:15 Debbie was reporting 3 to 5 from the SSW

VALID 011800Z   FOR USE 1700-2100Z. TEMPS NEG ABV 24000
FT  3000    6000   9000    12000   18000   24000  30000  34000  39000
BIH      2507    2407-06 2634-10 2752-21 2654-33 265348 255053 255652
ONT 9900 2207-02 2615-01 2626-05 2538-18 2449-31 246446 246555 245752
SBA 9900 2107-02 2712-02 2725-06 2536-20 2546-32 246047 246255 244951
WJF      2315-02 2618-02 2626-06 2539-19 2550-32 246447 246755 245652
VALID 020000Z   FOR USE 2100-0600Z. TEMPS NEG ABV 24000
FT  3000    6000   9000    12000   18000   24000  30000  34000  39000
BIH      9900    2006-05 2525-09 2637-21 2539-34 245248 245655 245554
ONT 9900 2305-01 2314+01 2519-05 2535-20 2445-31 235547 236356 226355
SBA 9900 1905-02 2310-01 2516-06 2527-20 2436-32 245348 245856 244854
WJF      2413-01 2412+00 2517-06 2531-20 2443-32 235747 236456 235554
VALID 021200Z   FOR USE 0600-1700Z. TEMPS NEG ABV 24000
FT  3000    6000   9000    12000   18000   24000  30000  34000  39000
BIH      1906    1709-07 2322-10 2334-21 2338-35 224550 235257 245156
ONT 9900 1807-02 2211-02 2318-06 2235-21 2338-33 224849 235157 245055
SBA 1905 1810-03 2312-03 2324-07 2424-21 2431-34 234050 234756 254754
WJF      2016-02 2411-02 2323-06 2332-21 2336-33 224649 235157 245155