Winds Aloft Forecast for Sunday, 8/15/04

VALID 151800Z   FOR USE 1700-2100Z. TEMPS NEG ABV 24000
FT  3000    6000   9000    12000   18000   24000  30000  34000  39000
BIH      9900    9900+15 9900+07 2508-10 1707-21 152138 152247 191856
ONT 9900 9900+18 2406+13 2406+07 2907-08 2816-20 282438 273246 274054
SBA 9900 1705+19 2007+13 1907+07 2706-08 2719-21 293337 283747 274355
WJF      2510+20 2609+14 2307+07 2607-09 2815-21 282238 283047 274054
VALID 160000Z   FOR USE 2100-0600Z. TEMPS NEG ABV 24000
FT  3000    6000   9000    12000   18000   24000  30000  34000  39000
BIH      9900    9900+18 9900+09 2711-10 2208-21 162137 143247 171456
ONT 2611 2406+19 2507+13 2306+07 2510-08 2718-20 292936 293046 293155
SBA 9900 9900+20 0905+12 1906+07 2411-08 2820-20 303336 303346 293756
WJF      2415+21 2708+14 2206+07 2409-09 2619-21 292736 292846 292655
VALID 161200Z   FOR USE 0600-1700Z. TEMPS NEG ABV 24000
FT  3000    6000   9000    12000   18000   24000  30000  34000  39000
BIH      9900    9900+14 9900+07 2106-10 2306-22 300938 301447 281655
ONT 9900 9900+19 2006+13 1711+07 2710-08 3021-20 303737 293647 282557
SBA 9900 1005+18 2009+12 1805+07 2913-07 2919-19 302736 282847 291658
WJF      2808+19 2209+14 1809+07 2711-08 3023-20 303737 303547 292157