Winds Aloft Forecast for Monday, 5/3/04

At 8:15 am , Debbie was reporting light out of the NE at zero to 7

VALID 031800Z   FOR USE 1700-2100Z. TEMPS NEG ABV 24000
FT  3000    6000   9000    12000   18000   24000  30000  34000  39000
BIH      9900    1505+14 1709+07 3412-10 3520-22 301638 291248 321457
ONT 9900 1208+20 1214+11 1217+04 0414-10 0210-22 041938 042348 032858
SBA 1606 1408+20 1414+12 1213+05 0409-09 0211-22 031138 031248 042257
WJF      1107+20 1412+12 1314+04 0311-10 0109-22 041438 041748 032658
VALID 040000Z   FOR USE 2100-0600Z. TEMPS NEG ABV 24000
FT  3000    6000   9000    12000   18000   24000  30000  34000  39000
BIH      9900    9900+17 2405+08 3009-10 3017-22 292138 272248 282257
ONT 2309 2205+22 9900+13 9900+04 0613-10 0213-22 041638 061648 062357
SBA 2005 1607+20 1007+12 0912+04 0407-09 0210-22 010938 040748 091257
WJF      2108+23 2206+14 9900+05 0511-10 0111-21 011038 050848 071657
VALID 041200Z   FOR USE 0600-1700Z. TEMPS NEG ABV 24000
FT  3000    6000   9000    12000   18000   24000  30000  34000  39000
BIH      9900    9900+13 2511+05 2614-10 2722-23 262739 253048 253457
ONT 9900 2806+18 9900+11 0710+04 9900-10 0507-22 990038 220748 990057
SBA 9900 2210+18 1812+11 1112+04 9900-09 0505-22 210938 221748 221857
WJF      2713+19 2807+11 9900+04 9900-09 0507-22 240838 231448 221357