Winds Aloft Forecast for Sunday, 10/19/03

At 8:30 Debbie was reporting  ENE @ 4

VALID 191800Z   FOR USE 1700-2100Z. TEMPS NEG ABV 24000
FT  3000    6000   9000    12000   18000   24000  30000  34000  39000
BIH      9900    1606+11 2111+06 2413-06 2423-20 262738 263248 263757
ONT 9900 1407+20 1613+13 1913+07 2206-06 2212-19 231637 262346 273258
SBA 1305 1511+18 1818+13 1916+07 9900-06 2213-20 251637 242247 252957
WJF      1506+19 1816+12 1914+07 2307-06 2410-19 251937 242346 263258
VALID 200000Z   FOR USE 2100-0600Z. TEMPS NEG ABV 24000
FT  3000    6000   9000    12000   18000   24000  30000  34000  39000
BIH      9900    1505+15 2107+07 2418-07 2521-20 281937 282048 272857
ONT 2705 9900+21 1608+14 2013+07 2105-06 2608-19 271436 272046 282156
SBA 9900 1207+19 1812+13 1916+07 9900-05 2414-20 300536 271247 261956
WJF      2005+22 1805+13 2013+07 2206-06 2510-20 280937 271747 271855
VALID 201200Z   FOR USE 0600-1700Z. TEMPS NEG ABV 24000
FT  3000    6000   9000    12000   18000   24000  30000  34000  39000
BIH      9900    9900+12 2512+07 2414-07 2617-19 262237 282047 292758
ONT 9900 9900+21 2211+14 2110+07 9900-06 3006-20 350637 350847 341356
SBA 1406 1711+20 2016+14 2115+07 9900-06 9900-19 010937 021347 341457
WJF      1909+21 2116+14 2211+07 9900-06 3105-20 010937 020947 341456