Temperature Forecast

SELECTED CITIES FORECAST FOR SOUTHERN CALIFORNIA
NATIONAL WEATHER SERVICE LOS ANGELES/OXNARD CALIFORNIA
330 AM PDT WED APR 30 2003

TEMPERATURE FORECAST IS THE MAXIMUM AND MINIMUM TEMPERATURES FOR
TODAY...TONIGHT AND THURSDAY

PRECIPITATION FORECAST IS PERCENT CHANCE OF MEASURABLE PRECIPITATION FOR
TODAY...TONIGHT AND THURSDAY

* COASTAL AREAS *
                           TEMPERATURE   /   PRECIPITATION
SAN LUIS OBISPO            67   43   66  /    0    0    0
PISMO BEACH                65   44   64  /    0    0    0
SANTA MARIA                66   43   65  /    0    0    0
LOMPOC                     68   45   67  /    0    0    0
SANTA BARBARA AIRPORT      68   48   67  /    0    0    0
OXNARD                     68   48   66  /    0    0    0
LOS ANGELES DOWNTOWN       69   53   68  /    0    0    0
LOS ANGELES AIRPORT        66   51   65  /    0    0    0
LONG BEACH AIRPORT         68   54   67  /    0    0    0
ANAHEIM                    70   54   73  /    0    0    0
SAN DIEGO                  66   56   68  /    0    0    0
MIRAMAR                    68   50   71  /    0    0    0

* VALLEYS *
                           TEMPERATURE   /   PRECIPITATION
PASO ROBLES                67   41   69  /    0    0    0
SANTA YNEZ                 72   44   70  /    0    0    0
CUYAMA                     64   42   66  /    0    0    0
OJAI                       68   46   68  /    0    0    0
THOUSAND OAKS              70   47   70  /    0    0    0
WOODLAND HILLS             72   45   72  /    0    0    0
BURBANK                    68   49   68  /    0    0    0
PASADENA                   70   48   70  /    0    0    0
NEWHALL                    67   46   67  /    0    0    0
ONTARIO                    69   49   72  /    0    0    0
SAN BERNARDINO             72   45   74  /    0    0    0
RIVERSIDE                  71   46   73  /    0    0    0
HEMET                      72   43   74  /    0    0    0
RANCHO BERNARDO            68   48   71  /    0    0    0
EL CAJON                   72   48   74  /    0    0    0

* MOUNTAINS *
                           TEMPERATURE   /   PRECIPITATION
MOUNT WILSON               56   38   58  /    0    0    0
WRIGHTWOOD                 57   33   69  /    0    0    0
BIG BEAR LAKE              56   30   57  /    0    0    0
IDYLLWILD                  59   35   61  /    0    0    0
FREMONT CANYON             68   46   71  /    0    0    0
JULIAN                     61   40   63  /    0    0    0
MOUNT LAGUNA               60   36   62  /    0    0    0

* DESERTS *
                           TEMPERATURE   /   PRECIPITATION
LANCASTER                  69   44   70  /    0    0    0
PALMDALE                   68   44   69  /    0    0    0
HESPERIA                   69   44   70  /    0    0    0
PALM SPRINGS               81   54   83  /    0    0    0
THERMAL                    87   56   88  /    0    0    0
BORREGO                    84   58   84  /    0    0    0

 [Top of Page]  [Home]