Winds Aloft Forecast for Wednesday, 3/19/03

At 7:30, Debbie was reporting Gust into the high teens from the north
By 9 am she was backing down with gust to less than 15, and by noon it was light north on the ridge line

VALID 191800Z   FOR USE 1700-2100Z. TEMPS NEG ABV 24000
FT  3000    6000   9000    12000   18000   24000  30000  34000  39000
BIH      3306    3211+00 3616-06 3533-19 3545-32 336348 336256 314758
ONT 3205 0119+07 3533+03 3535-04 3352-19 3464-32 338147 337354 306255
SBA 3508 3521+10 3312+04 3516-03 3332-18 3246-31 325948 316855 305857
WJF      0513+07 3618+03 3625-04 3347-19 3460-32 337647 337354 315856
VALID 200000Z   FOR USE 2100-0600Z. TEMPS NEG ABV 24000
FT  3000    6000   9000    12000   18000   24000  30000  34000  39000
BIH      9900    9900+03 3006-04 3216-18 3127-31 313847 314456 303461
ONT 2709 3409+10 3322+03 3325-03 3339-17 3245-30 325346 325454 305259
SBA 3414 3616+09 3118+04 3018-02 3023-17 2934-30 304447 315054 294559
WJF      3009+09 3217+04 3216-03 3230-17 3240-30 314847 325254 304659
VALID 201200Z   FOR USE 0600-1700Z. TEMPS NEG ABV 24000
FT  3000    6000   9000    12000   18000   24000  30000  34000  39000
BIH      3005    3106+00 2907-08 2522-22 2323-34 232649 243254 273755
ONT 9900 3013+06 2821+02 2927-04 2833-18 2840-32 294648 284654 285158
SBA 3416 3422+04 3132+01 2937-04 2947-18 3061-32 307348 306154 295158
WJF      3128+05 2919+01 2826-04 2836-19 2839-32 294948 285053 284857