Temperature Forecast

SELECTED CITIES FORECAST FOR SOUTHERN CALIFORNIA
NATIONAL WEATHER SERVICE LOS ANGELES/OXNARD CALIFORNIA
330 AM PST WED MAR 19 2003

TEMPERATURE FORECAST IS THE MAXIMUM AND MINIMUM TEMPERATURES FOR
TODAY...TONIGHT AND THURSDAY

PRECIPITATION FORECAST IS PERCENT CHANCE OF MEASURABLE PRECIPITATION FOR
TODAY...TONIGHT AND THURSDAY

* COASTAL AREAS *
                           TEMPERATURE   /   PRECIPITATION
SAN LUIS OBISPO            67   43   64  /    0   30   10
PISMO BEACH                63   45   60  /    0   30   10
SANTA MARIA                66   44   63  /    0   30   10
LOMPOC                     68   44   65  /    0   30   10
SANTA BARBARA AIRPORT      72   46   66  /    0   30   10
OXNARD                     69   46   65  /    0    0   20
LOS ANGELES DOWNTOWN       74   53   68  /    0    0   20
LOS ANGELES AIRPORT        69   54   65  /    0    0   20
LONG BEACH AIRPORT         72   53   67  /    0    0   20
ANAHEIM                    70   50   67  /    0    0   20
SAN DIEGO                  64   54   63  /    0    0   20
MIRAMAR                    65   49   65  /    0    0   20

* VALLEYS *
                           TEMPERATURE   /   PRECIPITATION
PASO ROBLES                67   41   63  /    0   30   10
SANTA YNEZ                 71   43   66  /    0   30   10
CUYAMA                     60   37   56  /    0   30   10
OJAI                       71   47   67  /    0    0   20
THOUSAND OAKS              72   45   68  /    0    0   20
WOODLAND HILLS             73   44   69  /    0    0   20
BURBANK                    71   50   67  /    0    0   20
PASADENA                   74   47   69  /    0    0   20
NEWHALL                    60   47   56  /    0    0   20
ONTARIO                    69   50   68  /    0    0   20
SAN BERNARDINO             72   45   70  /    0    0   20
RIVERSIDE                  69   44   67  /    0    0   20
HEMET                      71   43   69  /    0    0   20
RANCHO BERNARDO            65   47   64  /    0    0   20
EL CAJON                   69   45   67  /    0    0   20

* MOUNTAINS *
                           TEMPERATURE   /   PRECIPITATION
MOUNT WILSON               54   37   50  /    0    0   30
WRIGHTWOOD                 56   22   59  /    0    0   30
BIG BEAR LAKE              54   25   57  /    0    0   30
IDYLLWILD                  59   31   60  /    0    0   30
FREMONT CANYON             69   49   66  /    0    0   20
JULIAN                     57   33   55  /    0    0   20
MOUNT LAGUNA               55   29   54  /    0    0   20

* DESERTS *
                           TEMPERATURE   /   PRECIPITATION
LANCASTER                  62   42   59  /    0    0   20
PALMDALE                   62   42   59  /    0    0   20
HESPERIA                   66   37   64  /    0    0   20
PALM SPRINGS               80   51   79  /    0    0   20
THERMAL                    85   47   82  /    0    0   20
BORREGO                    79   51   77  /    0    0   20

 [Top of Page]  [Home]